<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//archive.iris-capinvest.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://archive.iris-capinvest.com/news-2/</loc>
		<lastmod>2025-04-30T11:38:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/polyphor-strengthens-financial-flexibility-with-chf-19-3-million-equity-linked-financing/</loc>
		<lastmod>2020-09-18T22:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/07/logo_polyphor2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/theranexus-implements-a-mandatory-convertible-bond-facility/</loc>
		<lastmod>2020-09-18T22:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_theranexus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/bone-therapeutics-secures-eur-11-million-financing/</loc>
		<lastmod>2020-09-18T22:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_bonetherapeutics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/santhera-enters-into-equity-linked-financing-to-provide-up-to-chf-12-million-with-the-option-to-increase-to-up-to-chf-24-million/</loc>
		<lastmod>2020-09-18T22:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_santhera.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/dms-enters-into-a-eur-4-million-mandatory-convertible-bond-facility-convertible-into-dms-or-hybrigenics-shares/</loc>
		<lastmod>2020-09-18T22:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_dms.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/theranexus-presents-an-update-of-progress-of-its-main-programs-and-announces-its-cash-position-as-of-31-december-2020/</loc>
		<lastmod>2021-02-10T13:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_theranexus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/cerinnov-group-annonce-la-mise-en-place-dun-financement-en-fonds-propres-dun-montant-maximum-de-2-me-sous-la-forme-dobligations-remboursables-en-actions-et-un-premier-tirage-de-200/</loc>
		<lastmod>2021-02-10T13:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/12/Logo_Cerinnov-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/hybrigenics-announces-the-implementation-of-an-equity-financing-line/</loc>
		<lastmod>2021-05-26T13:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2021/03/logo_hybrigenics-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/boostheat-announces-new-funding/</loc>
		<lastmod>2021-05-26T13:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2021/05/logo_boostheat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/cibox-setting-up-a-financing-line-of-up-to-e-1-5-million-to-initiate-the-acceleration-of-development-in-electric-mobility/</loc>
		<lastmod>2021-07-28T13:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2021/07/cibox-e1689280196178.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/theranexus-publishes-its-cash-position-as-of-31-december-2021/</loc>
		<lastmod>2022-01-21T14:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_theranexus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/energisme-has-announced-the-establishment-of-a-line-of-equity-financing/</loc>
		<lastmod>2022-01-21T14:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2022/01/logo_energisme.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/magnum-secures-funding-facility/</loc>
		<lastmod>2022-05-09T16:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2022/05/magnum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/magnum-secures-funding-facility-2/</loc>
		<lastmod>2022-08-13T20:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2022/08/poxel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/spexis-provides-business-update/</loc>
		<lastmod>2022-08-26T14:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2022/08/logo_spexis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/cibox-annouces-establishment-of-a-financing-line-for-a-maximum-amount-of-e2-million-in-the-context-of-the-implementation-of-the-electric-bicycle-manufacturing-plant-project-in-france/</loc>
		<lastmod>2022-12-16T20:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2021/07/cibox-e1689280196178.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/poxel-financial-results-year-2022/</loc>
		<lastmod>2023-03-23T16:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2022/08/poxel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/abionyx_accelerates_its_development/</loc>
		<lastmod>2023-05-24T20:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2023/05/logo_abionyx-e1689276931713.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/theranexus-raises-around-3-1_milion_euros_in_fundraising/</loc>
		<lastmod>2023-07-13T18:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_theranexus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/theravet-announces-the-setting-up-of-an-equity-linked-financing-facility-and-updates-on-its-financing-strategy/</loc>
		<lastmod>2023-11-20T18:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2023/11/logo_theravet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/plant-advanced-technologies-pat-is-setting-up-an-equity-financing-line-of-a-maximum-amount-of-1-million-euros-with-iris/</loc>
		<lastmod>2024-02-13T22:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2024/02/logo_PAT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/new-capital-increase-at-temisis-with-societe-financiere-hoche-bains-les-bains-sfhbb/</loc>
		<lastmod>2024-02-14T12:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2024/02/logo_PAT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/kalray-new-financing-secured-up-to-10-millions-2/</loc>
		<lastmod>2024-07-11T22:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2024/07/logo_kalray.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/theranexus-implementation-of-a-new-equity-line-up-to-2-5-millions/</loc>
		<lastmod>2024-07-11T22:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_theranexus.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/sumitomo-pharma-and-poxel-announce-topline-results-from-post-marketing-clinical-study-on-twymeeg-for-the-treatment-of-type-2-diabetes-in-japan/</loc>
		<lastmod>2024-08-07T20:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2022/08/poxel.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/theravet-announces-a-strategic-transformation-project-aimed-at-creating-a-leader-in-human-idiopathic-pulmonary-fibrosis/</loc>
		<lastmod>2024-09-30T10:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2023/11/logo_theravet.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/poxel-announces-agreement-with-orbimed-to-monetize-a-portion-of-twymeeg-royalties-for-usd-50-million/</loc>
		<lastmod>2024-09-30T11:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2022/08/poxel.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/establishment-of-a-renewable-equity-financing-line-of-a-maximum-amount-of-e2-million-to-support-the-ramp-up-of-the-revin-industrial-site/</loc>
		<lastmod>2024-10-16T18:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2021/07/cibox-e1689280196178.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/theranexus-and-exeltis-insud-pharma-announce-an-agreement-license-for-the-marketing-of-theranexus-tx01-in-the-treatment-of-two-rare-neurological-diseases/</loc>
		<lastmod>2024-12-17T19:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2020/09/logo_theranexus.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/median-technologies-secures-up-to-e10-million-equity-line-completed-with-iris-to-enable-2025-eib-loan/</loc>
		<lastmod>2025-01-24T08:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2025/01/logo_median.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/carmat-announces-the-implementation-of-a-flexible-equity-financing-line-with-iris-capital-investment/</loc>
		<lastmod>2025-03-27T08:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2025/03/logo_carmat-png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/iris-capital-invests-in-synbiotics-growth-strategy/</loc>
		<lastmod>2025-04-17T14:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2025/04/logo_synbiotic-png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/oncodesign-precision-medicine-announces-the-establishment-of-an-equity-financing-line-of-up-to-e5-million/</loc>
		<lastmod>2025-04-17T16:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2025/04/logo_oncodesign-png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.iris-capinvest.com/plant-advanced-technologies-releases-2024-annual-results/</loc>
		<lastmod>2025-04-30T11:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.iris-capinvest.com/wp-content/uploads/2024/02/logo_PAT.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->